Size Comparison of Renovation Alternatives
for the New York Public Library
Existing Conditions 1 | Foster Plan 2 | Pennoyer Plan 3 | |
---|---|---|---|
Total Open Library | SASB + MM + SIBL 208,000 sf 4 | SASB 203,000 sf | SASB 243,000 sf |
Total On-Site Closed Storage | SASB + BPSE 216,000 sf | (BPSE x 2) 96,000 sf | SASB + (BPSE x 2) 419,000 sf |
Total Other Closed | SASB + MM + SIBL 384,000 sf | SASB 294,000 sf | SASB 331,000 sf |
Total Square Footage | SASB + MM + SIBL + BPSE 808,000 sf | SASB + (BPSE x 2) 593,000 sf | SASB + (BPSE x 2) 873,000 sf |
- SASBStephen A. Schwarzman Building
- MMMid-Manhattan Library
- SIBLScience, Industry and Business Library
- BPSEBryant Park Stack Extension
- 1Figures based on plans reproduced in The New York Public Library: Its Architecture and Decoration by Henry Hope Reed, 1986.
- 2Figures based on plans exhibited at the Stephen A. Schwarzman Building in 2013.
- 3Pennoyer Plan retains and refurbishing existing bookstacks.
- 4Square footage figures are approximate; rounded to nearest thousand.
Existing Conditions
Stephen A. Schwarzman Building
Cellar | Park Level | First Floor | Second Floor | Third Floor | Building Total | |
---|---|---|---|---|---|---|
Open Library | --- | 11,000 sf | 41,000 sf | 11,000 sf | 50,000 sf | 113,000 sf |
On-Site Closed Storage | --- | 24,000 sf | 24,000 sf | 24,000 sf | --- | 216,000 sf1 |
Other Closed | 105,000 sf | 70,000 sf | 31,000 sf | 55,000 sf | 40,000 sf | 311,000 sf2 |
Total Square Footage | 105,000 sf | 105,000 sf | 96,000 sf | 90,000 sf | 90,000 sf | 640,000 sf3 |
- 1Includes four intermediate shelving of 24,000 sf each and one level of BPSE at 48,000 sf.
- 2Includes mezzanine between first and second floors at 10,000 sf.
- 3Includes spaces in notes 1 and 2.
Foster Plan
for the New York Public Library1
Cellar | Park Level | First Floor | Second Floor | Third Floor | Building Total | |
---|---|---|---|---|---|---|
Open Library | 3,000 sf | 42,000 sf | 60,000 sf | 30,000 sf | 50,000 sf | 203,000 sf2 |
On-Site Closed Storage | --- | --- | --- | --- | --- | 96,000 sf3 |
Other Closed | 102,000 sf | 63,000 sf | 28,000 sf | 54,000 sf | 40,000 sf | 294,000 sf4 |
Total Square Footage | 105,000 sf | 105,000 sf | 88,000 sf | 84,000 sf | 90,000 sf | 593,000 sf5 |
- 1As of August 2013
- 2Includes mezzanine between first and second floors at 18,000 sf.
- 3Includes enlarged BPSE at 96,000 sf.
- 4Includes mezzanine between first and second floors at 7,000 sf.
- 5Includes spaces in notes 2-4.
Pennoyer Plan
for the New York Public Library
Schwarzman Building | Fifth Floor (Park - 1) |
Fourth Floor (Park - 2) |
Main Floor (Park - 3) |
Second Floor (Park - 4) |
First Floor (Park - 5) |
Building Total | |
---|---|---|---|---|---|---|---|
Open Library | 113,000 sf | 9,000 sf | 22,000 sf | 35,000 sf | 22,000 sf | 42,000 sf | 243,000 sf |
On-Site Closed Storage | 216,000 sf 1 | 8,000 sf | 8,000 sf | 8,000 sf | 8,000 sf | 8,000 sf | 304,000 sf 2 |
Other Closed | 311,000 sf | 3,000 sf | 3,000 sf | 3,000 sf | 3,000 sf | 3,000 sf | 326,000 sf |
Total Square Footage | 640,000 sf | 19,000 sf | 32,000 sf | 45,000 sf | 32,000 sf | 52,000 sf | 873,000 sf3 |
- 1Includes existing bookstacks
- 2Includes enlarged BPSE at 96,000 sf
- 3Includes enlarged BPSE at 96,000 sf